Sep 25, 20267:00 PM
Upcoming MatchOSAARanking Projection Model
Beaverton 1–1 Sunset
Expected Score: 1.5 – 1.4
Beaverton 38%Draw 28%Sunset 34%
Head-to-Head Comparison
Metrics, power ratings, and scoring profiles
| Metric | Beaverton (Home) | Sunset (Away) |
|---|---|---|
| Statewide Rank | #21 | #18 |
| Power Rating | 1642 | 1659 |
| 2026 Record | 4-3-1 | 4-2-2 |
| Goals For (GF) | 14 | 15 |
| Goals Against (GA) | 13 | 11 |

