Sep 20, 20264:30 PM
Upcoming MatchOSAARanking Projection Model
Catlin Gabel 3–1 Oregon Episcopal
Expected Score: 2.4 – 0.9
Catlin Gabel 68%Draw 19%Oregon Episcopal 13%
Head-to-Head Comparison
Metrics, power ratings, and scoring profiles
| Metric | Catlin Gabel (Home) | Oregon Episcopal (Away) |
|---|---|---|
| Statewide Rank | #3 | #10 |
| Power Rating | 1839 | 1708 |
| 2026 Record | 8-0-0 | 6-1-1 |
| Goals For (GF) | 32 | 25 |
| Goals Against (GA) | 4 | 7 |

