Sep 20, 20267:30 PM
Upcoming MatchOSAARanking Projection Model
Lakeridge 2–1 West Linn
Expected Score: 1.8 – 1.3
Lakeridge 52%Draw 25%West Linn 23%
Head-to-Head Comparison
Metrics, power ratings, and scoring profiles
| Metric | Lakeridge (Home) | West Linn (Away) |
|---|---|---|
| Statewide Rank | #2 | #4 |
| Power Rating | 1851 | 1822 |
| 2026 Record | 6-0-2 | 6-1-1 |
| Goals For (GF) | 22 | 20 |
| Goals Against (GA) | 6 | 8 |

