Sep 24, 20267:00 PM
Upcoming MatchOSAARanking Projection Model
West Linn 2–1 Tualatin
Expected Score: 2.3 – 0.9
West Linn 72%Draw 17%Tualatin 11%
Head-to-Head Comparison
Metrics, power ratings, and scoring profiles
| Metric | West Linn (Home) | Tualatin (Away) |
|---|---|---|
| Statewide Rank | #4 | #14 |
| Power Rating | 1822 | 1682 |
| 2026 Record | 6-1-1 | 4-3-1 |
| Goals For (GF) | 20 | 16 |
| Goals Against (GA) | 8 | 12 |

